| May 2006 | |||||
| Movements | |||||
| 2nd | ZH878 | 878 | Hercules | LTW | "Jackdaw 1" |
| ZH881 | 881 | Hercules | LTW | "Jackdaw 2" | |
| 3rd | XZ314 | Gazelle AH1 | 6 Flt | "AA606" | |
| ZA293 | WO | Sea King HC4 | 848 Sqdn | "Commando 20", overshoot | |
| ZJ181 | Apache AH1 | 3 Regt | "Gauntlet 34" | ||
| ** Returned to 3 Regt from 2 Regt loan ** | |||||
| ZJ275 | 75 | Squirrel HT1 | DHFS | Shawbury 61 | |
| 8th | XV707 | 184 | Sea King ASaC7 | 849 NAS | "Navy 810" |
| ZE420 | 189 | Sea King ASaC7 | 849 NAS | "Navy 811" | |
| ZJ231 | Apache AH1 | 9 Regt | "AA966" | ||
| ** Arrived for REME** | |||||
| 10th | G-LUXE | BAe.146 | "Metman" | ||
| XZ191 | Lynx AH7 | 5 Regt | "AA543" | ||
| 11th | Gazelle AH1 | 7 Regt | "AA743" | ||
| 17th | Merlin HC3 | 28 Sqn | "Vortex 280", overshoot | ||
| 18th | ZG921 | Lynx AH9 | Operating with 4 Regt | ||
| XV707 | 184 | Sea King ASaC7 | 849 NAS | "Navy 810 section" | |
| ZE420 | 189 | Sea King ASaC7 | 849 NAS | "Navy 810 section" | |
| 23rd | XZ344 | Y | Gazelle AH1 | 7 Regt | "AA739" |
| 24th | XX462 | W | Gazelle AH1 | 7 Regt | "AA727" |
| ZG846 | Islander AL1 | 5 Regt | "AA590" | ||
| 1451 | AFH | SA.341 Gazelle | 6° RHC ALAT | "Scorpion 1 Formation" | |
| 4034 | AFM | SA.342 Gazelle | 6° RHC ALAT | "Scorpion 1 Formation" | |
| 4186 | AEN | SA.342 Gazelle | 6° RHC ALAT | "Scorpion 1 Formation" | |
| 4210 | AFB | SA.342 Gazelle | 6° RHC ALAT | "Scorpion 1 Formation" | |
| 1552 | AFE | SA.341 Gazelle | 6° RHC ALAT | "Scorpion 2 Formation" | |
| 4084 | AEL | SA.342 Gazelle | 6° RHC ALAT | "Scorpion 2 Formation" | |
| 4226 | AFC | SA.342 Gazelle | 6° RHC ALAT | "Scorpion 2 Formation" | |
| 4227 | AFF | SA.342 Gazelle | 6° RHC ALAT | "Scorpion 2 Formation" | |
| 1663 | ADI | SA.330B Puma | 6° RHC ALAT | "Scorpion 2 Formation" | |
| ** All night stopped and departed as French Army 8631,8632,8633 Formations ** | |||||
| 26th | XX442 | E | Gazelle AH1 | 7 Regt | "AA007" |
| ZG845 | Islander AL1 | 5 Regt | "AA598" | ||
| 30th | ZJ807 | BF | Typhoon T1 | 29 Sqn | |
| ZJ921 | BW | Typhoon F2 | 29 Sqn | ||
| ** Flypast on way to Coningsby from Southend Airshow ** | |||||
| Based aircraft noted this month | |||||
| Gazelle AH1 | XX372 | ||||
| XX398 | |||||
| XX419 | |||||
| XX449 | |||||
| XZ292 | |||||
| XZ308 | |||||
| ZA771 | |||||
| Lynx AH7 | XZ178 | ||||
| XZ203 | |||||
| XZ205 | |||||
| XZ206 | |||||
| XZ206 | |||||
| XZ215 | |||||
| XZ216 | |||||
| XZ220 | |||||
| XZ221 | |||||
| XZ615 | |||||
| XZ652 | T | ||||
| XZ675 | E | ||||
| XZ676 | N | ||||
| ZD284 | |||||
| Apache AH1 | ZJ171 | ||||
| ZJ173 | |||||
| ZJ173 | |||||
| ZJ175 | |||||
| ZJ176 | |||||
| ZJ178 | |||||
| ZJ180 | |||||
| ZJ181 | |||||
| ZJ182 | |||||
| ZJ184 | |||||
| ZJ187 | |||||
| ZJ190 | |||||
| ZJ192 | |||||
| ZJ194 | |||||
| ZJ203 | |||||
| ZJ204 | REME (3) | Dept to 9 Regt as "AA966" on the 8th | |||
| ZJ205 | |||||
| ZJ216 | REME (4,15,17,18,24) | ||||
| ZJ231 | REME (8) | ||||
| ZJ232 | REME (10,15) | ||||
| Sea King HAR3A | ZH540 | U | |||
| ZH542 | W | ||||
